Sr. No. | Family | Common Name | Scientific Name |
1 | Agamidae | Rajasthan
Toad Headed Agama/or lizard? | Bufoniceps
laungwalaensis |
2 | Short
Tailed Ground Agama/ Hardwicke's bloodsucker | Calotes minor |
3 | Common
Garden Lizard | Calotes
vultuosus |
4 | Spiny
Headed Fan Throated Lizard | Sitana spinaecephalus |
5 | Indian
Spiny-Tailed Agama | Saara hardwickii |
6 | Brilliant
Ground Agama | Trapelus agilis |
| | | |
7 | Chamaeleonidae
(Chameleons) | Asian
Chameleon | Chamaeleo zeylanicus |
| | | |
8 | Eublepharidae
(Eyelid Geckos) | Fat
Tailed or Leopard Gecko | Eublepharis
macularius |
9 | Sind
Sand Gecko | Crossobamon orientalis |
10 | Kutchh
Warty Rock Gecko | Cyrtopodion
kachhense |
11 | Keeled Rock
Gecko | Cyrtopodion scabrum |
12 | Delhi
Rock Gecko | Cyrtopodion
aravallensis |
13 | Spotted
Half-Toed Gecko | Hemidactylus gleadowi |
14 | Northern
House Gecko | Hemidactylus
flavivridis |
15 | Slender
House Gecko | Hemidactylus gracilis |
16 | Persian
Leaf-Toed Gecko | Hemidactylus persicus |
17 | Sahgal’s
Termite Hill Gecko | Hemidactylus sahgali |
18 | Persian
Dwarf Gecko | Microgecko persicus |
| | | |
19 | Lacertidae
(Typical Lizards) | Indian
Fringed Toed Lizard | Acanthodactylus
cantoris |
20 | Long
Tailed Desert Lacerta | Misalina watsonana |
21 | Jerdon’s
Snake-eyed Lacerta | Ophisops jerdonii |
22 | Kutch
Snake-eyed Lacerta | Ophisops kutchensis |
23 | Pushkar
Snake-eyed Lacerta | Ophisops pushkarensis |
| | | |
24 | Scincidae
(Skinks) | Earless
Snake-eyed Skink | Ablepharus grayanus |
25 | Yellow-bellied
Mole Skink | Eurylepis taeniolata |
26 | Brahminy
Skink | Eutropis carinata |
27 | Striped
Ground Skink | Eutropis dissimilis |
28 | Speckled
Forest Skink | Eutropis macularia |
29 | Snake
Skink / Common Dotted Garden Skink | Riopa punctata |
30 | Eastern
Snake Skink | Ophiomorus raithmai |
31 | Sand
Fish/Three Toed Snake Skink | Ophiomorus
tridactylus |
| | | |
32 | Varanidae
(Monitor Lizards) | Common
Monitor Lizard | Varanus bengalensis |
33 | Desert
Monitor Lizard | Varanus griseus |
Varanus griseus koniecznyi |
| | | |
34 | Crocodylidae | Mugger
Crocodile | Crocodylus
palustris |
| | | |
35 | Gavialidae | Gharial | Gavialis gangeticus |
| | | |
36 | Trionychidae | Indian
Narrow-headed Softshell Turtle | Chitra indica |
37 | Ganges
Softshell Turtle | Nilssonia gangetica |
38 | Indian
Peacock Softshell Turtle | Nilssonia hurum |
39 | Indian
Flapshell Turtle | Lissemys punctata |
40 | Crowned
River Turtle | Hardella thurjii |
41 | Indian
Roofed Turtle | Pangshura tecta |
| | | |
42 | Testudinidae | Indian
Star Tortoise | Geochelone elegans |